Seite 1 von 1

Statistik Auswertung was soll das?

Verfasst: 29.07.2005, 08:07
von berbluesea
Hallo wollte nur mal Fragen ob das so auch okay ist? Verstehe ja nicht ganz was Google sich da alle paar Minuten abholen will?? Kommt fast jeden Tag vor?

Google / 2005-07-28 20:18:48 66.249.66.101
Google / 2005-07-28 20:29:02 66.249.66.101
Google / 2005-07-28 20:32:37 66.249.66.101
Google / 2005-07-28 20:33:59 66.249.66.101
Google / 2005-07-28 20:34:46 66.249.66.101
Google / 2005-07-28 20:34:52 66.249.66.101
Google / 2005-07-28 20:34:56 66.249.66.101
Google / 2005-07-28 20:35:00 66.249.66.101
Google / 2005-07-28 20:35:07 66.249.66.101
Google / 2005-07-28 20:35:11 66.249.66.101
Google / 2005-07-28 23:18:44 66.249.66.101
Google / 2005-07-28 23:18:45 66.249.66.101
Google / 2005-07-28 23:20:36 66.249.66.101
Google / 2005-07-28 23:20:58 66.249.66.101
Google / 2005-07-28 23:21:38 66.249.66.101
Google / 2005-07-28 23:22:26 66.249.66.101
Google / 2005-07-28 23:22:58 66.249.66.101
Google / 2005-07-28 23:24:19 66.249.66.101
Google / 2005-07-28 23:25:17 66.249.66.101
Google / 2005-07-28 23:25:36 66.249.66.101

LG
BerBlueSea

Verfasst:
von
SEO Consulting bei ABAKUS Internet Marketing
Erfahrung seit 2002
  • persönliche Betreuung
  • individuelle Beratung
  • kompetente Umsetzung

Jetzt anfragen: 0511 / 300325-0.


Statistik Auswertung was soll das?

Verfasst: 29.07.2005, 08:35
von bull
Sitemap ?
Ansonsten kann man mit dieser "Auswertung" mangels User-agent, Datei usw. nichts anfangen.

Statistik Auswertung was soll das?

Verfasst: 29.07.2005, 08:38
von berbluesea
Sitemap nein er greift auf die Startseite zu! Und ich hab auf dieser Domian noch nichts mit Google Sitemap gemacht wenn du das damit meinst!
LG