Du befindest Dich im Archiv vom ABAKUS Online Marketing Forum. Hier kannst Du Dich für das Forum mit den aktuellen Beiträgen registrieren.

Google Bot bombardiert mit Seitenzugriffen

Dieses Forum ist für Informationen über Google gedacht (Ausser PageRank!).
Neues Thema Antworten
martin
PostRank 4
PostRank 4
Beiträge: 100
Registriert: 22.03.2005, 15:18
Wohnort: Waldkirchen

Beitrag von martin » 25.01.2006, 14:59

Hallo zusammen,
hab heute ein seltsames Phänomen bei meiner Website erlebt. Normalerweise besucht mich der Google Bot ca. 1 mal am Tag. Heute hab ich aber schon über 700 Seitenzugriffe des Bots in meiner Logdatei registriert. Die Zugriffe dauern nachwievor an. Hat das jemand von euch schon mal erlebt und was hat das zu bedeuten?

Anzeige von ABAKUS

von Anzeige von ABAKUS »

SEO Consulting bei ABAKUS Internet Marketing
Erfahrung seit 2002
  • persönliche Betreuung
  • individuelle Beratung
  • kompetente Umsetzung

Jetzt anfragen: 0511 / 300325-0.


Hasso
PostRank 9
PostRank 9
Beiträge: 2107
Registriert: 12.01.2004, 13:18

Beitrag von Hasso » 25.01.2006, 15:25

Poste hier mal bitte einen Auszug Deiner Logfile, dann lässt sich die Sache etwas bessere beurteilen. Ansonsten schaue Dir die anderen Threads an, das Thema ist nicht neu.

Grüsse
Hasso

martin
PostRank 4
PostRank 4
Beiträge: 100
Registriert: 22.03.2005, 15:18
Wohnort: Waldkirchen

Beitrag von martin » 25.01.2006, 15:29

Hier mal ein Auszug aus dem Log der letzten 5 Minuten:
33411 66.249.71.54 2006-01-25 2006-01-25 15:27:34 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33410 66.249.64.28 2006-01-25 2006-01-25 15:27:29 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33409 66.249.64.68 2006-01-25 2006-01-25 15:27:18 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33408 66.249.72.1 2006-01-25 2006-01-25 15:27:12 n.v. Mediapartners-Google/2.1
33407 66.249.64.52 2006-01-25 2006-01-25 15:27:00 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33406 66.249.64.58 2006-01-25 2006-01-25 15:26:59 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33405 134.130.39.58 2006-01-25 2006-01-25 15:26:41 https://www..... Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;...
33404 66.249.71.73 2006-01-25 2006-01-25 15:26:31 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33403 66.249.64.38 2006-01-25 2006-01-25 15:26:23 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33402 66.249.64.10 2006-01-25 2006-01-25 15:25:47 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33401 134.130.39.58 2006-01-25 2006-01-25 15:25:41 https://www...... Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;...
33400 66.249.71.54 2006-01-25 2006-01-25 15:25:03 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33399 66.249.71.69 2006-01-25 2006-01-25 15:24:56 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33398 66.249.64.10 2006-01-25 2006-01-25 15:24:42 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33397 134.130.39.58 2006-01-25 2006-01-25 15:24:35 https://www.google.de/search?hl=en&q=skigebiete+alp... Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;...
33396 66.249.71.78 2006-01-25 2006-01-25 15:24:20 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33395 66.249.71.33 2006-01-25 2006-01-25 15:24:10 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33394 66.249.71.40 2006-01-25 2006-01-25 15:24:01 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33393 66.249.64.58 2006-01-25 2006-01-25 15:23:51 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33392 66.249.72.1 2006-01-25 2006-01-25 15:23:36 n.v. Mediapartners-Google/2.1
33391 66.249.71.13 2006-01-25 2006-01-25 15:23:35 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33390 66.249.64.38 2006-01-25 2006-01-25 15:23:33 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33389 84.145.236.238 2006-01-25 2006-01-25 15:23:16 n.v. Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv...
33388 66.249.71.45 2006-01-25 2006-01-25 15:23:05 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33387 66.249.71.44 2006-01-25 2006-01-25 15:22:47 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33386 66.249.71.41 2006-01-25 2006-01-25 15:22:12 n.v. Googlebot/2.1 (+https://www.google.com/bot.html)
33385 66.249.71.44 2006-01-25 2006-01-25 15:21:35 n.v. Googlebot/2.1 (+https://www.google.com

Christophe
PostRank 5
PostRank 5
Beiträge: 246
Registriert: 13.12.2004, 13:07

Beitrag von Christophe » 25.01.2006, 19:04

Das wären ~0,06 Hits pro Sekunde, nicht mein Verständnis vom Bombardement. Alles normal würde ich sagen, wenn Google vernünftige Seiten holt. Wovor hast du denn Angst?

oldInternetUser
PostRank 9
PostRank 9
Beiträge: 1250
Registriert: 19.03.2005, 12:52

Beitrag von oldInternetUser » 25.01.2006, 20:11

Das sind ganz gewöhnliche DeepCrawl-Daten, das habe ich alle knapp zwei Wochen so.

martin
PostRank 4
PostRank 4
Beiträge: 100
Registriert: 22.03.2005, 15:18
Wohnort: Waldkirchen

Beitrag von martin » 25.01.2006, 22:05

Hallo Leute,
der Ausdruck "Bombardement" war natürlich übertrieben. Ich weiß, dass das nix mit einer DOS Attacke zu tun hat. So eine hab ich auch schon erlebt. Nur habe ich so eine google-Aktivität auf meiner Page (erst ein halbes Jahr alt) noch nicht mitgemacht. Tut mir leid extra einen Thread gestartet zu haben, aber ich dachte es wär was Besonderes.
Sorry und natürlich danke für alle Antworten.

Antworten
  • Vergleichbare Themen
    Antworten
    Zugriffe
    Letzter Beitrag